Heights Casino Tennis Courts
Tennis
The Houston Parks & Recreation Department provides 3 Tennis Centers with 60 lighted, outdoor, hard courts for citizens' enjoyment (The Memorial Park Tennis Center with 18 courts, the Lee LeClear Tennis Center with 26 courts & the Homer Ford Tennis Center with 16 courts).
Heights Casino 75 Montague St, Brooklyn, NY 11201 Hudson River Park Tennis Courts 353 West St Pier 40, New York, NY 10014 Roosevelt Island Racquet Club 281 Main St, Roosevelt Island, NY 10044 Eisenhower Park 1899 Hempstead Tpke, East Meadow, NY 11554. The Casino Town Tennis Club has been established for many years, becoming an incorporated body and affiliating with Tennis New South Wales in 1987. The Casino Town Tennis Club has six sand-filled artificial grass courts located in Richmond Street, Casino. Artificial grass courts mean that light rain does not necessarily mean the end of play and it also does not necessarily mean that the courts have to be dried off in order for play to resume! All of the courts are flood-lit.
In addition to the staffed Tennis Centers, the Department provides 205 tennis courts in neighborhood parks across the city. All court time is provided FREE of charge on a first come, first served basis at the neighborhood parks, but court rental fees are required at the 3 Tennis Centers. Court time may be reserved at the three tennis centers up to one week in advance by calling the pro shops - Memorial Park 832.395.7556, Lee LeClear 713.272.3697 and Homer Ford 713.842.3460. Tournaments, leagues, corporate outings and other events may be scheduled by calling any of the centers. Lessons may be scheduled with the Center staff. For general tennis information or youth tennis program information, please call 832.395.7561.
- For fee schedules, go to https://cohweb.houstontx.gov/FIN_FeeSchedule/default.aspx
TENNIS CENTERS
CC = Community Centers • # = Number of Tennis Courts
LC = Lighted Courts • PW = Practice Wall
FACILITY NAME | ADDRESS | CC | LC | |
Lee LeClear Tennis Center (Braeburn Glen Park) 713.272.3697 | 9506 S. Gessner, 77074 | 530T | 26 | Y |
Homer Ford Tennis Center (MacGregor Park) 713.842.3460 | 5225 Calhoun, 77021 | Y | Y | |
Memorial Park Tennis Center (Memorial Park) 832.395.7556 | 1500 Memorial Loop, 77007 | 492K | 18 |
Heights Casino Tennis Courts Dublin
NEIGHBORHOOD MUNICIPAL TENNIS COURTS
Tennis Office: 832.395-7561
FACILITY NAME | ADDRESS | CC | LC | |
Alief Park | 11903 Bellaire, 77072 | 529E | 4 | Y |
Anderson Park | 5701 Beverlyhill, 77057 | N | Y | |
Bendwood Park | 12700 Kimberley, 77024 | 489D | 2 | Y |
Beverly Hills Park | 10201 Kingspoint, 77075 | Y | N | |
Bonham Park | 8401 Braes Acres, 77075 | 530Q | 2 | Y |
Briarmeadow Park | 7703 Richmond, 77063 | N | Y | |
Brown (Herman) Park | 400 Mercury, 77013 | 496A | 4 | |
Carverdale Park | 9801 Tanner, 77041 | 450A | 2 | N |
Charlton Park | 8200 Park Place, 77017 | Y | N | |
Cherryhurst Park | 1700 Missouri, 77006 | 492V | 1 | Y |
Chimney Rock Park (Platou) | 11655 Chimney Rock, 77035 | Y | Y | |
Cleveland Park | 200 Jackson Hill, 77007 | 492M | 2 | N |
Clinton Park | 200 Mississippi, 77029 | Y | Y | |
Cloverland Park | 3801 Hickok, 77047 | 573L | 2 | N |
Cole Creek Park | 7200 Drowsy Pine, 77092 | N | N | |
Crestmont Park | 5100 Selinsky, 77048 | 574J | 2 | Y |
Dodson Lake Park | 9010 Dodson, 77093 | Y | Y | |
Dow Park | 7942 Rockhill, 77061 | 535X | 3 | Y |
Emancipation Park | 3018 Dowling, 77004 | Y | Y | |
Finnigan Park | 4900 Providence, 77020 | 494G | 2 | N |
Fleming Park | 1901 Sunset, 77005 | N | N | |
Freeway Manor Park | 2241 Bronson, 77034 | N | Y | |
Grady Park | 1700 Yorktown, 77056 | 491Q | 1 | N |
Graham Park | 540 West 34th, 77018 | N | Y | |
Greenwood Park | 602 Beresford, 77015 | 497A | 2 | |
Grimes Park (Lease) | 5150 Reed, 77033 | 573D | 2 | |
Hager (Lee) Park | 12100 Landsdowne, 77035 | 571A | 1 | Y |
Halbert Park | 200 East 23rd, 77008 | N | Y | |
Hartman Park | 9311 Avenue P, 77012 | Y | Y | |
Haviland Park | 11600 Haviland, 77035 | 570H | 2 | N |
Highland Park | 3316 DeSoto, 77091 | Y | Y | |
Hutcheson Park | 5400 Lockwood, 77026 | 454U | 1 | N |
Independence Heights Park | 601 East 35th, 77022 | Y | Y | |
Jasper, Smokey Park | 13400 River Trail, 77050 | 415A | 2 | N |
Jaycee Park | 1300 Seamist, 77008 | N | N | |
Jones (Walter) Park | 8000 Coastway, 77075 | 575T | 2 | N |
Keith-Wiess Park | 12300 Aldine-Westfield, 77093 | N | Y | |
Law Park | 6200 Scarlet, 77033 | 534Y | 2 | Y |
Lincoln Park | 979 Grenshaw, 77088 | Y | Y | |
Linkwood Park | 3699 Norris, 77025 | 532P | 2 | Y |
Mangum Manor Park | 5235 Saxon, 77092 | N | N | |
Mason Park | 541 South 75th, 77023 | 535A | 2 | N |
Meadowcreek Village Park | 5333 Berry Creek, 77017 | Y | Y | |
Melrose Park | 12200 Melrose Park, 77076 | 413T | 4 | N |
Meyerland Park | 5151 Jason, 77096 | N | Y | |
Milroy Park | 1205 Yale, 77008 | 452Z | 1 | N |
Montie Beach Park | 915 Northwood, 77009 | Y | Y | |
Moody Park | 3725 Fulton, 77009 | 453Y | 2 | N |
Nieto Park | 500 Port, 77020 | N | Y | |
Northline Park | 6902 Nordling, 77076 | 413W | 2 | N |
Nottingham Park | 14205 Kimberley, 77079 | N | Y | |
Oak Forest | 2100 Judiway, 77018 | 452N | 2 | N |
Proctor Plaza | 803 W. Temple, 77009 | Y | Y | |
Reeves (Gail) Park | 8800 Mullins, 77096 | 531N | 2 | Y |
River Oaks Park | 3600 Locke Lane, 77027 | Y | N | |
Robinson, J. Sr. Park | 1422 Ledwicke, 77029 | 495L | 1 | N |
Sagemont Park | 1507 Hughes, 77089 | Y | Y | |
Scales, Zollie Park | 3501 Corder, 77021 | 533P | 1 | N |
Scenic Woods Park | 449 Lakewood, 77017 | N | Y | |
Schwartz Park | 8203 Vogue, 77055 | 451N | 2 | N |
Settegast Park | 3001 Garrow, 77003 | Y | Y | |
Sharpstown Park | 8200 Bellaire, 77036 | 530F | 2 | N |
Spotts Park | 401 S Heights, 77007 | N | Y | |
Sunnyside Park | 3502 Bellfort, 77051 | 533X | 2 | N |
Tanglewood Park | 5801 Woodway, 77057 | N | Y | |
Tidwell Park | 9720 Spaulding, 77016 | 454D | 2 | N |
Townwood Park | 3403 Simsbrook, 77045 | N | Y | |
Westbury Park | 5635 Willowbend, 77096 | 531W | 2 | |
Westwood Park | 4045 Lemac, 77025 | 532S | 2 | |
Willow Park | 10400 Cliffwood, 77035 | 531Z | 2 | Y |
Wilson Memorial Park | 100 Gilpin, 77034 | N | Y | |
Windsor Village Park | 14441 Croquet, 77085 | 571P | 2 | N |
Winzer Park | 7300 Carver, 77088 | N | Y | |
Woodland Park | 212 Parkview, 77009 | 493C | 1 | N |
Young (Karl) Park | 7800 Stella Link, 77025 | N | N |
CTP Winter programming will be CLOSED on December 26th/27th and January 2nd/3rd.
Scheduled to resume January 9th & 10th.
Not for the faint of heart! This 20 week program runs from November to March allowing children to play tennis from 6 a.m. to 8 a.m. on indoor courts generously donated for free or at a reduced rate by our partner tennis facilities.
Last weekend is scheduled to be March 13th & 14th.
Due to COVID & Club restrictions, NYJTL participants are required to follow club policies as well as our own.
Please be aware:
- ONLINE REGISTRATION FOR ALL PARTICIPANTS
- Registration must be done for every individual child for each site they attend.
- Children can register and attend multiple locations, each location must receive a SEPARATE registration
- After registering, go to the site to speak with coach or site director about schedule
- If registering for Roosevelt Island – follow instructions on form
- Participants MUST wear mask going on and off the court
- Participants are encouraged to bring their own racket, water & towel
- Before going onto the court for lesson, NYJTL will:
- Check Temperature
- Ask 4 Questions
- Do you have any COVID symptoms? (fever, cough, shortness of breath)
- Have you tested positive for COVID-19 in the last 14 days?
- Have you been in contact with a suspected or confirmed case in the past 14 days?
- Have you travelled out of state recently?
Heights Casino Tennis Courts Dublin
All locations will be closed on December 26th & 27th and January 2nd & 3rd.
Sites are open weather permitting. In case of inclement weather, please use your best judgement, call the clubs/centers or check their website before contacting your Site Director or Scott Daly
Queens
Bay Terrace Tennis Club Opens:11/15
212-00 23rd Avenue
Bayside, NY 11360
Days and Time: Sundays 6-8 am
Please register for Bay Terrace here
11/15/20 to 12/20/20: 10 & Under ONLY
– 6am-7am: 5 to 8 year Olds
– 7am-8am: 9 & 10 year olds
1/10/21 to 3/14/20: 11 & Up ONLY
** Club COVID Screening: Download Commonpoint Queens Health Screening App at the Apple or Google Play store
Brooklyn
Match Point Mill Basin Opens Sun 11/15
2350 E 69th Street
Brooklyn, NY 11234
Days and Time: Sundays ONLY: 7-9am
Please register for Mill Basin here
Match Point Bensonhurst Opens Sat 11/14
9000 Bay Parkway
Brooklyn, NY 11214
Days and Time: Saturdays ONLY: 7-9 am
Please register for Bensonhurst here
Bronx
Cary Leeds Center Opens Sat. 11/14
1720 Crotona Avenue
Bronx, NY 10457
Days and Time: Saturdays & Sundays, 6-8 am
Please register for Cary Leeds Center here
** Club COVID Screening: Questionnaire click here
New York Tennis Club Opens Sat. 11/14
3081 Harding Avenue
Bronx, NY 10465
Days and Time: Saturdays & Sundays 6-8 am
Please register for New York Tennis Club here
Manhattan
Roosevelt Island Racquet Club Opens Sat. 11/14
281 Main St., Roosevelt Island, NY
Manhattan, NY 10044
Days and Time: Saturdays & Sundays, 6-8 am
Please register for Roosevelt Island Racquet Club here
Manhattan Plaza Opens Sat. 11/14
450 West 43rd Street
Manhattan, NY 10036
Days and Time: Saturdays ONLY, 5:30-7:30 am
Please register for Manhattan Plaza Racquet Club here